Earn
| Council area | Earn |
| Area code | SCC0B99616104CCB6 |
| Type | Community Council Area |
| Area (square metres) | 119,124,125 m² |
| Area (square miles) | 45.99 mi² |
| Country | Scotland |
| Local authority | Perth and Kinross |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Earn |
| Area code | SCC0B99616104CCB6 |
| Type | Community Council Area |
| Area (square metres) | 119,124,125 m² |
| Area (square miles) | 45.99 mi² |
| Country | Scotland |
| Local authority | Perth and Kinross |
| Status | Active |
Boundary source: Spatial Hub Scotland.